Property Attributes
- MLS#O6451729
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Pine Hills
- NeighborhoodLONDONDERRY HILLS SEC 02
- Zip32808
- StyleRanch
- Year Built1970
- Taxes$ 3248
- Price$ 190,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage975
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Located within the community of Orlando’s Londonderry Hills, this charming single-story residence offers the freedom of absolutely no HOA restrictions. Featuring concrete block construction, the interior spans a functional 975 square feet of comfortable living space thoughtfully arranged to include three bedrooms, one and a half bathrooms, and a convenient one-car garage that incorporates a practical and private laundry room. Step outside to discover a fenced backyard complemented by a delightful covered patio, creating the setting for outdoor dining, gardening, weekend relaxation, and leisurely gatherings. Situated on an 0.20-acre lot, the property combines generous outdoor space with a location that places you just moments away from neighborhood parks, recreational amenities, and major commuter routes for effortless travel throughout the greater Orlando area. "Virtually staged/AI-enhanced photos illustrate potential improvements; see original photos for current condition"
| Elementary School | Middle School |
|---|---|
| Rolling Hills Elem Elementary School | Meadowbrook Middle Middle School |
| Price History | |
|---|---|
| 10/22/2026 | Listed $190,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Public |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | None,Other |
| Zoning | R-1A |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Block,Other |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1970 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | LONDONDERRY HILLS SEC 02 |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take I-4 to Exit 92 for FL-436 West (Semoran Boulevard). Head west on FL-436, turn right onto North Orange Blossom Trail (US-441), turn left onto Forest City Road, and then turn onto O'Keefe Court. |
| City | ORLANDO |
| Senior Community Y/N | false |
| MLS Area | 32808 - Orlando/Pine Hills |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8731 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA / 203K |
| Elementary School | Rolling Hills Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3248 |
| Middle/Junior High School | Meadowbrook Middle |
| Property Condition | Fixer |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6451729 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 15 |
| Legal Description | LONDONDERRY HILLS SECTION TWO W/149 LOT15 BLK G |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor |
|---|---|
| Flooring | Other |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Garage,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Sidewalk |
|---|---|
| Fencing | Chain Link,Other |
| Parking Features | Driveway,On Street |
| Lot Features | Cul-De-Sac,Irregular Lot,Private,Sidewalk |
| Water Source | Public |
| Lot Size Area | 8731 |
| Foundation Details | Block |
| Building Area Total | 1358 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 6, 2026 3:59 PM UTC The listing information on this page last changed on Last updated on November 6, 2026 3:59 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 6, 2026 3:59 PM UTC