Property Attributes
- MLS#GC544345
- TypeSingle Family
- Listing Status Active
- CountyAlachua
- CityNEWBERRY
- AreaNewberry
- NeighborhoodNEWBERRY PLACE
- Zip32669
- StyleSingle Family Residence
- Year Built2010
- Taxes$ 2273
- Price$ 294,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1874
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Welcome home to Newberry Place, where the hard part of building a home is already done. Built by Maronda in 2010, this 4 bed, 2 bath concrete block home offers 1,874 sq ft and the outdoor extras new builds charge for: an extended covered lanai, a pergola, vinyl fencing with three gates, a wraparound concrete walkway and an established garden. A Tuff Shed with electricity is ready for a workshop or storage, and common-area green space behind the home means no rear neighbors. Inside, luxury vinyl flooring runs through all but the primary bedroom. The kitchen is bright, with granite counters and plenty of cabinets, and the fourth bedroom works as an office or guest room. Compare that to the cost and wait of building new. You're close to Newberry Elementary, Oak View Middle and Newberry High, plus Newberry's first Publix and the new City Hall in a town that keeps growing. Gainesville and UF are an easy drive down Newberry Road. The seller is offering $5,000 toward the buyer's closing costs. Schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Newberry Elementary School-AL Elementary School | Oak View Middle School Middle School | Newberry High School-AL High School |
| Price History | |
|---|---|
| 10/24/2026 | Listed $294,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Water Heater,Exhaust Fan,Microwave,Range,Refrigerator |
| Zoning | PRD |
| HOA Fee | 142 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Patio,Rear Porch |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2010 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Alachua |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | NEWBERRY PLACE |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Gainesville, take W Newberry Rd (SR 26) west from I-75 (Exit 387) for about 10.5 miles, through Jonesville and into Newberry. Turn left (south) onto SW 250th St and continue about half a mile, near Oak View Middle School. Turn left onto SW 11th Rd into Newberry Place. Home will be on the right. Sign on property. |
| High School | Newberry High School-AL |
| City | NEWBERRY |
| Association Name | Newberry Place HOA |
| Senior Community Y/N | false |
| MLS Area | 32669 - Newberry |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan |
| Elementary School | Newberry Elementary School-AL |
| Land Lease Y/N | false |
| Tax Annual Amount | 2273 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Oak View Middle School |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/GC544345 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 30 |
| Legal Description | NEWBERRY PLACE PB 28 PH 34 LOT 30 OR 3961/0199 |
| Water Access Y/N | false |
| Monthly HOA Amount | 47.33 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Eating Space In Kitchen,Primary Bedroom Main Floor,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Sidewalk,Sliding Doors,Smart Irrigation,Smart Lock(s) |
|---|---|
| Fencing | Vinyl |
| Lot Features | Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 7405 |
| Foundation Details | Slab |
| Building Area Total | 2290 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Concrete |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 6, 2026 3:59 PM UTC The listing information on this page last changed on Last updated on November 6, 2026 3:59 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 6, 2026 3:59 PM UTC