Property Attributes
- MLS#FC321899
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDELAND
- AreaDeland
- NeighborhoodSADDLEBROOK SUB
- Zip32724
- StyleSingle Family Residence
- Year Built2014
- Taxes$ 5622
- Price$ 460,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2780
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this beautiful 4-bedroom,2.5-bath home with 2,780 sq.ft. In the desirable Saddlebrook community. Built by Taylor Morrison in 2014, this spacious two-story home features the primary suite on the main floor, plus three bedrooms, a full bath, and a large loft / second living area upstairs. The kitchen offers granite countertops, a new sliding glass door leading to the screened lanai and paver patio. Enjoy a fenced backyard backing to a peaceful preserve with no rear neighbors. Additional features include a newer HVAC system, separate dining/flex room, community swimming pool and playground. Conveniently located approximately 10 minutes from Downtown Deland. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Freedom Elem Elementary School | Deland Middle Middle School | Deland High High School |
| Price History | |
|---|---|
| 10/3/2026 | Listed $460,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Zoning | PUD |
| HOA Fee | 345 |
| Garage Spaces | 2 |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2014 |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SADDLEBROOK SUB |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-95, take Exit 260B onto I-4 West toward Orlando. Take Exit 116 toward DeLand/Lake Helen and head west on Orange Camp Road. Turn right onto South Blue Lake Avenue, then left onto Saddlebrook Way. Turn right onto Champions Gate Boulevard, then right onto Preakness Circle. 616 Preakness Circle will be on your right. |
| High School | Deland High |
| City | DELAND |
| Association Name | Saddlebrook HOa of Deland |
| Senior Community Y/N | false |
| MLS Area | 32724 - Deland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5670 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Freedom Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5622 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Deland Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://photos.mazziottiartworks.com/idx/339877 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Taylor Morrison |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 146 |
| Legal Description | LOT 146 SADDLEBROOK SUBDIVISION PHASE II MB 55 PGS 68-78 PER OR 7004 PG 4769 PER OR 8217 PG 3176 PER OR 8386 PG 1011 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 115 |
| Additional Rooms | Bonus Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Entrance,Private Mailbox,Sidewalk |
|---|---|
| Fencing | Vinyl |
| Lot Features | City Lot,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 5670 |
| Foundation Details | Slab |
| Building Area Total | 3618 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 6, 2026 3:59 PM UTC The listing information on this page last changed on Last updated on November 6, 2026 3:59 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 6, 2026 3:59 PM UTC